Manufacturer. Service provider.
Market Leader
Equipped with 4G LTE celluar module, GV-TC200 can add high-quality, high-definition 30-megapixel images and 1080p HD videos (with audio) to a downloadable app in real time. Captures subjects as far as 65ft. away with the help of four powerful 940nm infrared LEDs and less than 0.3-second trigger speed.
Images are delivered in 16:9 ratio format to Greatview’s cloud for easy viewing by the “Camera trap wireless” App.
Setup can be done quickly via QR code. and it’s absolutely free to download on any iOS or Android device.
• 4G LTE Transmission
• Android & IOS APP
• Cloud Storage
• Real-time Photos/ Videos Upload/Download
• Manage/View Photos&videos
• Manage camera serttings remotely
• Manage delivery options
• Anti-theft GPS
• Lens:F = 2.4, FOV = 45°, Auto IR-Cut
• 30MP Mega Pixels
• 1920x1080P Full HD video with sound
• 0.3S Trigger Speed
• Timelapse Plus Camera Mode
• PIR Sensitivity:3 sensitivity levels
• 4pcs hyper 940nm black infrared LEDs
• 65ft / 20m Detection Distance
• 65ft / 20m IR flash range
• Recycle storage
• Waterproof: IP66
• Support up to 32GB micro SD card
• Standby time:3-6 Months (8×AA)
Appearance design | Model | ||||
Product Dimension | 116*89 *63mmH | 138*97*67mmH | 136.5* 93.7* 66.7mm | 138*97*67mmH | |
Weight | 190g | 259g | 243g + 112(white flash light) | 253g | |
Color | Camouflage or Brown | Camouflage and Black | Gray | Camouflage and Black | |
Sensor&Lens Type | Image Sensor | 1MP CAMOS sensor | 5MP CAMOS sensor | 5MP CAMOS sensor | 4MP CAMOS sensor |
PIR Sensor Detection angle | 60 Degrees | 120 Degrees, 3 PIR sensors | 50 Degrees | 52 Degrees | |
Trigger Speed | 0.2S | 0.5 sec | 0.2sec | 0.3 sec | |
PIR Sensitivity | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low | |
PIR Sensing Distance | Up to 65ft/20m | Up to 65ft/20m | Up to 65ft/20m | Up to 65ft/20m | |
Triggering Interval | 5sec ~ 60mins | 5sec ~ 60mins | 5sec ~ 60mins | 5sec ~ 60mins | |
Lens | F=2.0; FOV=60°,Auto IR-CUT | F=1.8 FOV=90° Auto IR-Cut | F=2.0 FOV=60° Auto IR-Cut | F=2.4 FOV=52° Auto IR-Cut | |
Display | LCD type | TFT LCD | TFT LCD | TFT LCD | TFT LCD |
Panel Dimension | 2.0 Inch | 2.36 Inch | 2.0 Inch | 2.31 Inch | |
Number of dots | 320*240 | 320*240 | 960*240 | 320*240 | |
Flash system | Flash Type | Low Glow 850nm IR LED, Auto IR-CUT | No Glow 940nm IR LED, Auto IR-CUT | Xenon Flash & No Glow 940nm IR LED, Auto IR-CUT | No Glow 940nm IR LED, Auto IR-CUT |
Range of IR flash | 20m/65ft | 20m/65ft | 20m/65ft | 20m/65ft | |
Number of IR LED | 22pcs | 42pcs | 4pcs IR leds, 1pcs Xenon tube flash | 42pcs | |
Camera Performance | Image Resolution | 20MP,16MP,12MP, 8MP,4MP,2MP,1MP | 24MP,16MP,12MP, 8MP,5MP,3MP,1MP | 48MP,32MP,20MP, 16MP,8MP,5MP,3MP | 48MP, 32MP, 20MP,16MP,,8MP,5MP,3MP |
Video Resolution | 1920x1080P,1280x720P, WVGA, VGA | 1920×1080,1280×720, 720×480,640×480,320×240 | 4K,2.7K,1920×1080, 1280×720,640×480 | 4K /2.7K/1920×1080, 1280×720, 640×480 | |
Frame speed | up to 30fps | up to 30fps | up to 30fps | up to 30fps | |
Camera Mode | Photo,Video, Photo+Video | Photo,Video, Photo+Video | Photo,Video, Photo+Video | Photo,Video, Photo+Video | |
Shooting Numbers | 1~3pcs | 1~3pcs | 1~5pcs | 1~3pcs | |
Photo Stamp | Day&time,Serial No., Temperature and Moon phase | Day&time,Serial No., Temperature and Moon phase | Day&time,Serial No., Temperature and Moon phase | Day&time,Serial No., Temperature and Moon phase | |
Timer | On/Off; Time Lapse Programmable | On/Off; Time Lapse Programmable | On/Off; Time Lapse Programmable | On/Off; Time Lapse Programmable | |
Periodic Shooting | Time Lapse 1 Second ~ 24Hours | Time Lapse 1 Second ~ 24Hours | Time Lapse 1 Second ~ 24Hours | Time Lapse 1 Second ~ 24Hours | |
Device Serial No. | Programmable | Programmable | Programmable | Programmable | |
Password | Programmable | Programmable | Programmable | Programmable | |
Built-in Microphone | Yes | Yes | Yes | Yes | |
Built in Speaker | Yes | Yes | Yes | Yes | |
Auto-distinguish images | Color photos in daytime, black&white night photos | Color photos in daytime, black&white night photos | Color photos in daytime/black & white night photos | Color photos in daytime/black & white night photos | |
Memory system | External memory | MicroSD card up to 64GB | MicroSD card up to 32GB | MicroSD card up to 256GB(Class 10) | MicroSD card up to 512GB (Class 10) |
Cycle storage | Yes | Yes | Yes | Yes | |
Power supply | Battery type | 4xAA Alkaline or NiMH | 4×AA or 8×AA Alkaline or NiMH | 4×AA or 8×AA Alkaline or NiMH | 4×AA or 8×AA Alkaline or NiMH |
External power interface | DC 6V/2A (5.5×2.1mm Jack) | DC 6V (5.5×2.1mm Jack) or USB 5V | DC 12V/2A (5.5×2.1mm Jack) or USB 5V | DC 6V/2A (5.5×2.1mm Jack) | |
Standby Current | Less than 0.2mA | Less than 0.1mA | Less than 0.1mA | Less than 0.1mA | |
System & interface | Power Interface | MICRO USB2.0, SD CARD, 6V DC External | Mini USB2.0,SD CARD, 6V DC External | Mini USB2.0,SD CARD, 6V DC External | MICRO USB2.0, SD CARD, 6V DC External |
Externa Flash LED interface | N/A | N/A | N/A | N/A | |
Others | Accessories | USB cable,Camera belt,User manaual | USB cable,Camera belt,User manaual | USB cable,Camera belt,User manaual | USB cable,Camera belt,User manaual |
Waterproof | IP66 | IP66 | IP66 | IP66 | |
Fixed method | Belt,Tripod Nail | Belt,Tripod Nail | Belt,Tripod Nail | Belt,Tripod Nail | |
Language | Muti-languages | Muti-languages | Muti-languages | Muti-languages | |
Operation Temperature | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ | |
Approvals | CE,FCC,ROHS | CE,FCC,ROHS | CE,FCC,ROHS | CE,FCC,ROHS |
3Max Pro Firmware_V1.3.8_0831
3Max Pro Firmware_V1.3.8_0831
1.Andorid
2. Apple iOS
3Max Pro Firmware_V1.3.8_0831
We offer excellent after-sales service. Please click here for details.
*We respect your confidentiality and all information are protected.