Manufacturer. Service provider.
Market Leader
The flagship GV966 delivers cinematic 4K video and 36MP stills powered by a Sony sensor. Featuring global 4G LTE cloud connectivity, instant 0.5s trigger speed, and 940nm No-Glow night vision. Fully customizable (GPS/Screen options) for bulk orders.
The GV966 represents the next generation of cellular scouting technology. Built on the powerful NT96675 DSP and a premium Sony High-Sensitivity Sensor, this camera bridges the gap between professional wildlife monitoring and IoT security surveillance. It supports real-time cloud transmission via 4G LTE, ensuring you never miss a moment, whether it’s for hunting, farm security, or research.
Cinematic 4K & 36MP Quality:
Captures ultra-clear 4K video @ 30fps (H.265/H.264 encoding) and 36MP images. The high-performance sensor ensures vibrant daytime colors and noise-free night footage.
Global 4G LTE Connectivity:
Equipped with region-specific modules (EG915NEUAP for Europe, EG915QNALG for North America) to ensure stable signal. Supports “Keep Connecting” mode for instant status updates and remote configuration via App/Server.
Lightning-Fast Capture:
With a 0.5s trigger speed and a massive 25m (82ft) Digital PIR detection range, the GV966 captures fast-moving targets before they leave the frame.
Stealth Night Vision:
Utilizes 940nm No-Glow IR LEDs (4x High-Power or 44x Standard). Completely invisible to human eyes and animals at night, making it perfect for covert security.
Smart GPS Tagging (Optional):
Automatically embeds GPS coordinates into photo EXIF data, ideal for managing large fleets of cameras across vast forests or properties.
As a direct factory, we offer flexible configurations to meet your target price and market needs:
Modular Cost Control: Don’t need the 2.4″ Color Display or GPS module? We can remove them to lower your BOM cost.
Custom Branding: We support Silk Printing Logos, custom Boot Screens, and packaging design.
Software Integration: We provide full API/SDK support to integrate the GV966 with your own cloud server or App.
Hardware Modification: Need a different Lens FOV (Standard 60°) or specific RF shielding? Our R&D team handles layout changes internally.
| Feature | Specification |
| Model Name | GV966 Cloud Trail Camera |
| Image Sensor | GC4683 / Sony*** (High Sensitivity) |
| Processor (DSP) | Novatek NT96675 |
| Network | 4G LTE (Cat 4) – EU & NA Bands Supported |
| Video Resolution | 4K (3840×2160) @ 30fps, 2K, 1080P |
| Photo Resolution | 36MP / 30MP / 24MP … up to 3MP |
| Trigger Speed | < 0.5s (Photo), < 1.2s (Video) |
| PIR Range | Digital PIR, Up to 25 Meters (Sensitivity Adjustable) |
| Night Vision | 940nm Invisible IR LEDs (No-Glow) |
| Display | 2.4″ Color LCD (Optional/Removable) |
| Connectivity | USB Type-C, SD Card (Up to 512GB) |
| Power Supply | 12x AA Batteries / DC 12V / Solar Panel Input |
| Special Features | GPS Tagging, Time Lapse, Cycle Storage, SMS Control |
| Waterproof | IP66 (Designed for outdoor use) |
*We respect your confidentiality and all information are protected.
Appearance design |
Model/ | ||||
| Product Dimension | 116*89 *63mmH | 138*97*67mmH | 136.5* 93.7* 66.7mm | 138*97*67mmH | |
| Weight | 190g | 259g | 243g + 112(white flash light) | 253g | |
| Color | Camouflage or Brown | Camouflage and Black | Gray | Camouflage and Black | |
Sensor&Lens Type | Image Sensor | 1MP CAMOS sensor | 5MP CAMOS sensor | 5MP CAMOS sensor | 4MP CAMOS sensor |
| PIR Sensor Detection angle | 60 Degrees | 120 Degrees, 3 PIR sensors | 50 Degrees | 52 Degrees | |
| Trigger Speed | 0.2S | 0.5 sec | 0.2sec | 0.3 sec | |
| PIR Sensitivity | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low | |
| PIR Sensing Distance | Up to 65ft/20m | Up to 65ft/20m | Up to 65ft/20m | Up to 65ft/20m | |
| Triggering Interval | 5sec ~ 60mins | 5sec ~ 60mins | 5sec ~ 60mins | 5sec ~ 60mins | |
| Lens | F=2.0; FOV=60°,Auto IR-CUT | F=1.8 FOV=90° Auto IR-Cut | F=2.0 FOV=60° Auto IR-Cut | F=2.4 FOV=52° Auto IR-Cut | |
Display | LCD type | TFT LCD | TFT LCD | TFT LCD | TFT LCD |
| Panel Dimension | 2.0 Inch | 2.36 Inch | 2.0 Inch | 2.31 Inch | |
| Number of dots | 320*240 | 320*240 | 960*240 | 320*240 | |
Flash system | Flash Type | Low Glow 850nm IR LED, Auto IR-CUT | No Glow 940nm IR LED, Auto IR-CUT | Xenon Flash & No Glow 940nm IR LED, Auto IR-CUT | No Glow 940nm IR LED, Auto IR-CUT |
| Range of IR flash | 20m/65ft | 20m/65ft | 20m/65ft | 20m/65ft | |
| Number of IR LED | 22pcs | 42pcs | 4pcs IR leds, 1pcs Xenon tube flash | 42pcs | |
Camera Performance | Image Resolution | 20MP,16MP,12MP, 8MP,4MP,2MP,1MP | 24MP,16MP,12MP, 8MP,5MP,3MP,1MP | 48MP,32MP,20MP, 16MP,8MP,5MP,3MP | 48MP, 32MP, 20MP,16MP,,8MP,5MP,3MP |
| Video Resolution | 1920x1080P,1280x720P, WVGA, VGA | 1920×1080,1280×720, 720×480,640×480,320×240 | 4K,2.7K,1920×1080, 1280×720,640×480 | 4K /2.7K/1920×1080, 1280×720, 640×480 | |
| Frame speed | up to 30fps | up to 30fps | up to 30fps | up to 30fps | |
| Camera Mode | Photo,Video, Photo+Video | Photo,Video, Photo+Video | Photo,Video, Photo+Video | Photo,Video, Photo+Video | |
| Shooting Numbers | 1~3pcs | 1~3pcs | 1~5pcs | 1~3pcs | |
| Photo Stamp | Day&time,Serial No., Temperature and Moon phase | Day&time,Serial No., Temperature and Moon phase | Day&time,Serial No., Temperature and Moon phase | Day&time,Serial No., Temperature and Moon phase | |
| Timer | On/Off; Time Lapse Programmable | On/Off; Time Lapse Programmable | On/Off; Time Lapse Programmable | On/Off; Time Lapse Programmable | |
| Periodic Shooting | Time Lapse 1 Second ~ 24Hours | Time Lapse 1 Second ~ 24Hours | Time Lapse 1 Second ~ 24Hours | Time Lapse 1 Second ~ 24Hours | |
| Device Serial No. | Programmable | Programmable | Programmable | Programmable | |
| Password | Programmable | Programmable | Programmable | Programmable | |
| Built-in Microphone | Yes | Yes | Yes | Yes | |
| Built in Speaker | Yes | Yes | Yes | Yes | |
| Auto-distinguish images | Color photos in daytime, black&white night photos | Color photos in daytime, black&white night photos | Color photos in daytime/black & white night photos | Color photos in daytime/black & white night photos | |
| Memory system | External memory | MicroSD card up to 64GB | MicroSD card up to 32GB | MicroSD card up to 256GB(Class 10) | MicroSD card up to 512GB (Class 10) |
| Cycle storage | Yes | Yes | Yes | Yes | |
Power supply | Battery type | 4xAA Alkaline or NiMH | 4×AA or 8×AA Alkaline or NiMH | 4×AA or 8×AA Alkaline or NiMH | 4×AA or 8×AA Alkaline or NiMH |
| External power interface | DC 6V/2A (5.5×2.1mm Jack) | DC 6V (5.5×2.1mm Jack) or USB 5V | DC 12V/2A (5.5×2.1mm Jack) or USB 5V | DC 6V/2A (5.5×2.1mm Jack) | |
| Standby Current | Less than 0.2mA | Less than 0.1mA | Less than 0.1mA | Less than 0.1mA | |
System & interface | Power Interface | MICRO USB2.0, SD CARD, 6V DC External | Mini USB2.0,SD CARD, 6V DC External | Mini USB2.0,SD CARD, 6V DC External | MICRO USB2.0, SD CARD, 6V DC External |
| Externa Flash LED interface | N/A | N/A | N/A | N/A | |
Others | Accessories | USB cable,Camera belt,User manaual | USB cable,Camera belt,User manaual | USB cable,Camera belt,User manaual | USB cable,Camera belt,User manaual |
| Waterproof | IP66 | IP66 | IP66 | IP66 | |
| Fixed method | Belt,Tripod Nail | Belt,Tripod Nail | Belt,Tripod Nail | Belt,Tripod Nail | |
| Language | Muti-languages | Muti-languages | Muti-languages | Muti-languages | |
| Operation Temperature | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ | |
| Approvals | CE,FCC,ROHS | CE,FCC,ROHS | CE,FCC,ROHS | CE,FCC,ROHS |
Lifetime Free OTA Software Upgrades
24/7 Priority Technical Support
Smooth transitions to newer models with trade-in discounts and data migration assistance
Access video tutorials, user manuals, and live webinars to maximize system ROI.
Expand coverage to 5+ years for complete long-term protection
*We respect your confidentiality and all information are protected.